Imashini myinshi yo gusudira ARC imashini yo gusudira MMA imashini yo gusudira
Ingingo | ARC120M | ARC140M | ARC160M | ARC180M |
Umuvuduko w'amashanyarazi (V) | AC220V ± 15% | AC220V ± 15% | AC220CV ± 15% | AC220CV ± 15% |
Ikigereranyo cyo Kwinjiza Ubushobozi (KVA) | 3.6 | 4.3 | 5.1 | 5.9 |
Ubushobozi bwa Generator (KVA) | 4.5 | 5.4 | 6.4 | 7.5 |
Ikigereranyo cyinjiza kigezweho (A) | 16.2 | 19.6 | 23.3 | 27.1 |
Ibisohoka Ibiriho (V) | 20-120 | 20-140 | 20-160 | 20-180 |
Ikigereranyo Nta-Umutwaro Umuvuduko (V) | 50 ± 5 | 50 ± 5 | 50 ± 5 | 50 ± 5 |
Umusoro w'inshingano (%) | 60 | 60 | 45 | 35 |
Electrode Diamater (MM) | 1.6-2.5 | 1.6-3.2 | 1.6-4.0 | 1.6-4.0 |
Icyiciro cyo Kwirinda | F | F | F | F |
Icyiciro cyo Kurinda | IP21 | IP21 | IP21 | IP21 |
Ibiro (MM) | 2.8 | 2.8 | 2.8 | 2.5 |
Ibipimo (MM) | 230 * 100 * 210 | 230 * 100 * 210 | 230 * 100 * 210 | 230 * 100 * 210 |
Iyi mashini ni imashini yo mu rwego rwohejuru, ifite intego-nyinshi yo gusudira ARC ishobora gukoreshwa mu gusudira MMA, gusudira TIG, no gukata plasma.Nibyiza gukoreshwa murugo cyangwa gukoresha inganda zoroheje.